Measures Tension & Compression Force (Push / Pull)
12 Ranges up to 2,000 lbs
Checkline Series 5 advanced digital force gauges are designed for tension and compression force testing in quality control, manufacturing, and R&D areas. A range of capacities from 0.12 lb to 2000 lb (0.5 N to 500 N) is available to address numerous applications in the medical device, pharmaceutical, packaging, consumer products, automotive, aerospace, and other industries.
Check-Line M5 The force gauges feature an industry-leading peak sampling rate of 7,000 Hz, producing accurate results even for quick-action tests. Accuracy is ±0.1% of full scale, and resolution is 1/5000. A large, backlit graphics LCD displays large, legible characters, while the simple menu navigation allows for quick access to the gauge's many features and configurable parameters. Data can be transferred to a PC or other data collector via USB, RS-232, Mitutoyo (Digimatic), or analog outputs.
Now including MESUR Lite basic data acquisition software!
High-speed 7,000 Hz peak sampling rate
USB, RS-232, Mitutoyo, and analog outputs
Averaging mode - calculates average readings over time
External trigger mode - for switch contact testing or remotely stopping display update
Programmable set points with pass/fail audible and visual indicators
Large backlit graphic display
1,000-point data memory with statistics and outputs
Live load bar graph with set point markers
Password protection, configurable for individual keys and calibration
Peak readings always displayed
Configurable audio alarms and key tones
Aluminum construction
Includes 10 pt NIST Traceable Calibration Certificate
Sampling Rate | 7,000 Hz |
Accuracy | ±0.1% of Full Scale |
Power | AC or rechargeable battery (NiMH). Low battery indicator appears when battery level is low, and gauge powers off automatically when power reaches critical stage. |
Battery Life | Backlight on: up to 7 hours of continuous use |
Measurement Units | lbF,ozF,gF,kgF,N,kN,mN (depending on model) |
Outputs | USB / RS-232: Fully configurable up to 115,200 baud. Includes Gauge Control Language 2 for full computer control. |
Configurable settings | Digital filters, outputs, automatic output (via USB/RS-232), automatic shutoff, default settings, averaging mode, external trigger, passwords, key tones, audio alarms, backlight, calibration |
Safe Overload | 150% of full scale (display shows "OVLD" at 110% and above) |
Weight(gauge only) | M5-012 - M5-100: 1.0 lb [0.45 kg] |
Included Accessories | Carrying case, chisel, cone, V-groove, hook, flat, extension rod, AC adapter, battery, USB cable with driver, MESURgauge DEMO software, NIST-traceable certificate of calibration with data |
Warrany | 3 years |
订货型号
Model | Lb | Oz | Kg | G | N | kN | mN |
M5-012 | 0.12 | 2 | 50 | 0.5 | 500 | ||
M5-025 | 0.25 | 4 | 100 | 1 | 1000 | ||
M5-05 | 0.5 | 8 | 250 | 2.5 | 2500 | ||
M5-2 | 2 | 32 | 1 | 1000 | 10 | ||
M5-5 | 5 | 80 | 2.5 | 2500 | 25 | ||
M5-10 | 10 | 160 | 5 | 5000 | 50 | ||
M5-20 | 20 | 320 | 10 | 10000 | 100 | ||
M5-50 | 50 | 800 | 25 | 25000 | 250 | ||
M5-100 | 100 | 1600 | 50 | 50000 | 500 | ||
M5-200 | 200 | 3200 | 100 | 1000 | 1 | ||
M5-500 | 500 | 8000 | 250 | 2500 | 2.5 | ||
M5-1000 | 1000 | 16000 | 500 | 5000 | 5 | ||
M5-2000 | 2000 | 32000 | 1000 | 10000 | 10 |
配件
M5-012 -M5-20 | M5-50 -M5-100 | M5-200 - M5-500 | M5-1000 - M5-2000 | M5-1000 - M5-2000 |
Extension Rods | G1024 | G1024 | G1031 | G1031 |
Cone | G1026 | G1026 | G1033 | G1033 |
Chisel | G1025 | G1025 | G1032 | G1032 |
V-Groove | G1027 | G1027 | G1034 | G1034 |
Flat | G1029 | G1029 | G1036 | G1036 |
Hook | G1028 | G1038 | G1035 | G1042 |
Coupling | - | G1039 | G1037 | - |
Thread Adapter | - | - | - | G1041 |
相关型号
Series-2
Series-3
Series-4
Series-7
ZT-Series
FGE-XY
DS2
FGV-XY
FGV-HXY
FGE-HX
FGV-HX
相关文章
RELATED ARTICLES