Wide Flash Range 60 – 120,000 Flashes/min. (1-2000 Hz) can be adjusted to meet almost any high-speed application
Adjustable Flash Pulse duration achieves sharper images for detailed inspection
100 – 240 VAC Line Power Operation with AC adapter for continuous use or rechargeable battery for maximum portability
Phase Shift Advances or retards flash timing for viewing gear teeth, cutting surfaces, repeats or “drifting" images
Input sensor trigger function allows process machinery to control flash rate
Delay time adjustment combined with leading or trailing edge activation simplifies process set-up when using external signal input
x2 and 1/2 keys for large adjustment rate change or +/- for fine tuning
Long-life LED operation
Model | DT-326B |
Flash Rate Range | 60 to 120,000 FPM ; 1-2000 Hz |
Accuracy | 0.01%±1 digit of F.S. @ 77° F (25°C) |
Lux Rating (Approx.) | 6000 FPM & 2.5°: Distance 8˝ (20 cm) 5800 lx with 4˝ (100 mm) irradiation dia., Distance 20˝ (50 cm) 1050 lx with 6˝ (152 mm) irradiation dia. 1500 FPM & 2.5°: Distance 8˝ (20 cm) 6400 lx with 4˝ (100 mm) irradiation dia., Distance 20˝ (50 cm) 1125 lx with 6˝ (152 mm) irradiation dia |
Lamp Lifetime | Approximately 3~5 years depending on usage |
Display | Backlit LCD |
Resolution | 60 ~12,000 FPM = 0.1 FPM |
12,001~120,000 FPM = 1 FPM | |
1~200 HZ = 0.01 Hz | |
201~2000 = 0.1 Hz | |
Flash Duration | 0.1°- 2.5° |
Phase Shift | 0-359° |
Power Requirement | 100-240 VAC 50/60Hz |
Battery | Lithium DC 10.8V 2000mA |
Battery Life | Approx. 12 hours depending on settings |
Input Signal | 12 V Pulse Input |
Input Signal Range | 60-12,000 FPM (1-2000Hz) |
Input pulse width | over 50 μs |
Input Signal Flash Delay | 0-999 ms; 0-359° |
Temperature Limits | 32-95°F (0-35°C) |
Humidity Limits | 35 to 85% RH |
Enclosure | ABS |
Product Weight | 0.84 lb (380 g) |
Package Weight | 3.50 lb (1.6 kg) |
Dimensions | 8.2 x 2.8 x 2.4" (208 x 70 x 60mm) |
Approvals | CE |
Warranty | 1-Year |
Included Accessories | AC power adapter, Carrying Case |
订货型号
DT-326B | Portable LED Stroboscope with AC or Battery Power, Included Protective Carrying Case |
NIST-LEDSTROBE | NIST traceable certificate for digital stroboscopes, includes data |
相关型号
ST-1000
ST-5000
ST-329
ST-328
ST320BL
DT-725
DT-900
相关文章
RELATED ARTICLES