These transducers are for displacement / position measurement. They make an accurate position measurement of the movement of the armature (the sliding part) relative to the body of the displacement transducer.
This transducer uses the Linear Variable Differential Transformer (LVDT) principle which means that it is probably the most robust and reliable position sensor type available. The strength of the LVDT sensor's principle is that there is no electrical contact across the transducer position sensing element which for the user of the sensor means clean data, infinite resolution and a very long life.
Our DC to DC LVDT transducer has all of the benefits of the LVDT sensor principle with the added convenience of built-in LVDT electronics enabling a dc supply and dc output. As an option we can offer a 4-20mA 2 wire connection to the transducer on some models.
RDP DCTH series of displacement transducer is available as either an unguided, captive or spring return version.
High accuracy
High resolution
Voltage / 4-20mA output
High cycle life
Stainless steel
电压输出 | 供电电压(双) | ±12V to ±20V dc, 30mA |
供电电压(单) | 24V to 40V dc, 30mA | |
额定输出 | 5mV/V | |
输出载荷 | 10kOhms | |
输出波纹 | 30mV (peak-to-peak) | |
电子输出带宽 | 200Hz | |
输出阻抗 | 2 Ohms | |
工作温度范围 | -40°F to 176°F | |
4-20mA输出(>=±12.5mm (±0.5'')) | 供电电压 | 12V to 36V dc |
环形电阻 | (Supply voltage-11) x 50 Ohms | |
输出波纹 | 50uA (peak-to-peak) | |
电子输出带宽 | 200Hz | |
工作温度 | 14°F to 158°F | |
双输出 | 温度对零点影响 | Err |
温度对灵敏度影响 | ±0.017% F.S. /°F (typical) | |
接线 | 6.6英尺长电缆线,可订购更长 |
输出
选配型号 | 描述 | 负极 | 0 | 正极 |
标准 | 输出1 | 0V | 5V | 10V (+0% - 5%) |
标准 | 输出2 | -5V (0% - 5%) | 0V | +5V (+0% - 5%) |
TM0627 | 输出1 | 10V (0% - 5%) | 5V | 0V |
TM0627 | 输出2 | +5V (0% - 5%) | 0V | -5V (+0% - 5%) |
TM0321A | >=±12.5mm (±0.5'') | 4mA | 12mA | 20mA |
TM0321B | >=±12.5mm (±0.5'') | 20mA | 12mA | 4mA |
订货型号
型号 | 量程 | 直线型误差(% F.S.) | L | X | D3 | 总重量 (盎司) | TF | 内超程 | 外超程 |
DCTH500C | ±12.5mm (±0.5'') | <±0.5/±0.25/±0.1 | 7.6" | 1.5" | 0.187 | 12 | 0.6 | 0.39 | 0.47 |
DCTH1000C | ±25mm (±1'') | <±0.5/±0.25/±0.1 | 8.7" | 2.5" | 0.187 | 14 | 0.6 | 0.51 | 0.39 |
DCTH2000C | ±50mm (±2'') | <±0.5/±0.25/±0.1 | 13.2" | 3.0" | 0.187 | 1.1 | 0.6 | 0.39 | 0.55 |
DCTH3000C | ±75mm (±3'') | <±0.5/±0.25/±0.1 | 17.6" | 4.5" | 0.187 | 1.4 | 0.6 | 0.94 | 0.6 |
DCTH4000C | ±100mm (±4'') | <±0.5/±0.25/±0.1 | 19.4" | 5.0" | 0.187 | 1.7 | 0.6 | 0.31 | 0.6 |
DCTH6000C | ±150mm (±6'') | <±0.5/±0.25 | 26.9" | 7.0" | 0.187 | 2.3 | 0.6 | 0.47 | 0.67 |
DCTH8000C | ±200mm (±8'') | <±0.5/±0.25 | 34.4" | 10.0" | 0.187 | 3.2 | 1.3 | 0.87 | 0.98 |
DCTH10000C | ±250mm (±10'') | <±0.5/±0.25 | 42.0" | 12.0" | 0.187 | 3.7 | 1.1 | 1.34 | 1.38 |
DCTH15000C | ±375mm (±15'') | <±0.5 | 58.0" | 16.0" | 0.187 | 4.9 | 0.8 | 0.51 | 0.51 |
DCTH18500C | ±470mm (±18.5'') | <±0.5 | 68.5" | 20.0" | 0.236 | 5.8 | 1.1 | 0.20 | 1.3 |
型号 | 量程 | 直线型误差(% F.S.) |
DCTH100 | ±2.5mm (±0.1'') | <±0.5/±0.25/±0.1 |
DCTH200 | ±5mm (±0.2 '') | <±0.5/±0.25/±0.1 |
DCTH300 | ±7.5mm (±0. 3'') | <±0.5/±0.25/±0.1 |
DCTH400 | ±10mm (±0. 4'') | <±0.5/±0.25 |
DCTH500 | ±12.5mm (±0. 5'') | <±0.5/±0.25/±0.1 |
DCTH1000 | ±25mm (±1'') | <±0.5/±0.25/±0.1 |
DCTH2000 | ±50mm (±2'') | <±0.5/±0.25/±0.1 |
DCTH3000 | ±75mm (±3'') | <±0.5/±0.25/±0.1 |
DCTH4000 | ±100mm (±4'') | <±0.5/±0.25/±0.1 |
DCTH6000 | ±150mm (±6'') | <±0.5/±0.25 |
DCTH8000 | ±200mm (±8'') | <±0.5/±0.25 |
型号 | 量程 | 直线型误差(% F.S.) |
DCTH100AG | ±2.5mm (±0.1'') | <±0.5/±0.25/±0.1 |
DCTH200AG | ±5mm (±0.2'') | <±0.5/±0.25/±0.1 |
DCTH300AG | ±7.5mm (±0.3'') | <±0.5/±0.25/±0.1 |
DCTH400AG | ±10mm (±0.4'') | <±0.5/±0.25 |
DCTH500A | ±12.5mm (±0.5'') | <±0.5/±0.25/±0.1 |
DCTH1000A | ±25mm (±1'') | <±0.5/±0.25/±0.1 |
DCTH2000A | ±50mm (±2'') | <±0.5/±0.25/±0.1 |
DCTH3000A | ±75mm (±3'') | <±0.5/±0.25/±0.1 |
相关型号
ACT LVDT
D5&D6 LVDT
DCC
DCV
GT
LDC