The Checkline TT-3000 Series Torque Analyzers are designed specifically for the needs of today’s production facilities. These powerful and versatile systems accommodate most testing requirements at an outstanding cost benefit. perfect for testing click, dial, and digital wrenches, plus most power tools including impulse, DC electric and pneumatic.
Check-Line TT-3000 Storage memory allows 999 data points to be saved to the unit for review, or transmitted to a local printer or PC via the standard RS232 interface. The unique keylock feature enables tamper-proof operation. High and low limits are easily set, and a panel mounted LED provides visual notification to the user when torque reaches these limits. Systems include dedicated internal transducers in vertical or horizontal configurations, and rundown fixtures for power/pulse tool testing.
Bidirectional accuracy of ±0.5% of indicated reading
Eight selectable engineering units: Oz.in., Lb.in., Lb.ft., Nm, cNm, KgfCm, gfCm, Kgfm
3 modes of operation: Track, Peak, and 1st Peak
NiMH rechargeable batteries provide 8-10 hours continuous use
Joint Simulator supplied with all 1/4", & 3/8" drives, optionally available on 1/2", 3/4" & 1" drives.
RS-232 Output
Selectable power tool filtering speeds: 125Hz, 250Hz, 500Hz, 1000Hz, 1500Hz and 2000Hz
For testing click, dial, and digital wrenches, plus most power tools including impulse, DC electric and pneumatic.
Includes NIST-Traceable Calibration Certificate with Data
Calibrated Range | 10-99% Full Scale, bi-directional (Standard) |
Extended Range | 5-99% Full Scale, bi-directional (ER Option) |
Accuracy | ±0.5% of Indicated Value (within calibrated range) |
Resolution | 4 Active Digits |
Overload Protection | 200% Full Scale bi-directional |
Operating Modes | Track, Peak, 1st Peak |
Filtering | Selectable; 125Hz, 250Hz, 500Hz, 1000Hz, 1500Hz and 2000Hz |
Memory | data storage of up to 999 readings (optional, inquire) |
Data Output | RS-232 |
Display | 62 x 62mm backlit LCD |
Alarm Limits | Panel Mounted LED for Visual Alarm Limits |
Power | NiMH rechargeable batteries provide 8-10 hours continuous use |
Weight | 6-9 lbs, depends on number of transducer |
Operating Temp | 32 - 120 °F (0-50 °C) |
Warranty | 1 Year |
Calibration Certificate | Includes NIST Traceable calibration certificate with data |
Standard Accesories | Joint Simulator for 1/4" & 3/8" drives, AC adapter/Charger |
Optional Accessories | Joint Simulators for 1/2", 3/4" & 1" Transducers, Extended Ranger "ER" Option |
配件
ER Extended Range, increases certified range to 5-99% (instead of 10-99%) PER TRANSDUCER
230V 230V Power Supply, No Cost Option supplied inplace of standard 115V
TT-SOFT Data Transfer Software for TT Series, Includes USB Output Cable
TT-3000-EXT Input for external transducer
TT-3000-WPCC Heavy-Duty Waterproof Carrying Case for 3000 Series
TT-3000-CC Carrying Case for 3000 Series
TT-3000-ADAP Spare / Replacement Power Adapter for TT-3000 Series, model varies on date of TT-3000 manufacture
订货型号
Model | Range | Drive Size | Run-Down Fixture |
TT-30050 | 5 - 50 ozf-in | 1/4" | Included |
TT-3001 | 10 - 100 ozf-in | 1/4" | Included |
TT-3011 | 16 - 160 ozf-in | 1/4" | Included |
TT-3002 | 20 - 200 ozf-in | 1/4" | Included |
TT-3012 | 2.5 - 25 lbf-in | 1/4" | Included |
TT-3005 | 5 - 50 lbf-in | 1/4" | Included |
TT-3010 | 10 - 100 lbf-in | 1/4" | Included |
TT-3015 | 15 - 150 lbf-in | 1/4" | Included |
TT-3025 | 25 - 250 lbf-in | 3/8" | Included |
TT-3050 | 50 - 500 lbf-in | 3/8" | Included |
TT-3075 | 75 - 750 lbf-in | 3/8" | Included |
TT-30100 | 100 - 1000 lbf-in | 3/8" | Included |
TT-3100 | 10 - 100 lbf-ft | 1/2" | Optional |
TT-3150 | 15 - 150 lbf-ft | 1/2" | Optional |
TT-3250 | 25 - 250 lbf-ft | 1/2" | Optional |
TT-3750 | 75 - 750 lbf-ft | 3/4" | Optional |
相关型号
AWS-1000
TT-QC
MTM
TT-QCM