品牌 | Transducer Techniques/美国 | 应用领域 | 化工,电子,电气 |
---|---|---|---|
量程 | 750 | 重量 | 1.2 |
偏移 | 0.001 |
LB0 系列称重传感器
测量范围 | 100-50000lb |
额定输出 | 2 mV/V |
非线性 | 0.25% of R.O. |
磁滞 | 0.25% of R.O. |
安全过载 | 150% of R.O. |
概述
拉压力传感器又叫电阻应变式传感器,隶属于称重传感器系列,是一种将物理信号转变为可测量的电信号输出的装置。广泛运用在工业称重系统、平台秤、电子秤、吊钩秤、配料秤等测力场合。
美国Transducer Techniques LBO系列压式力传感器是以弹性体为中介,通过力作用在帖传感器两边的电阻应片使它的阻值发生变化,再经过相应的电路转换为电的信号,从而实现后面的控制。它的优点是精度高,测量范围广,寿命长,结构简单,频响特性好。
The LB0 Series (Load Button) load cells are offered for compression only applications where space is limited. Matching surface must be flat and at least the diameter of (D1). The loading diameter (D2) is slightly convex for accurate load distribution. Threaded mounting holes are provided on the bottom surface for fastening down from beneath.
These Transducer LBO sensors are manufactured from heat treated 17-4ph stainless steel and sealed for use in most industrial environments.
LB0纽扣式称重传感器适应于安装空间受限的压式应用。D1面的表面平坦光滑,而受力面(D2面)则是轻微凸起设计,更利于负荷分配。底部的安装螺纹孔能有效地固定传感器。材料为17-4ph不锈钢,可适应大多数工业环境。
参数
额定输出 | 2 mV/V nominal |
非线性 | 0.25% of R.O. |
磁滞 | 0.25% of R.O. |
不可重复性 | 0.1% of R.O. |
零点平衡 | 1.0% of R.O. |
补偿温度范围 | |
安全温度范围 | -65° to 200°F (19℃- 93℃) |
灵敏度温漂 | 0.005% of Load/°F |
零点温漂 | 0.01% of R.O./°F |
终端电阻 | 350 ohms nominal |
激励电压 | 10 VDC |
安全载荷 | 150% of R.O. |
订货型号
型号 | 量程 (磅) | 尺寸(英尺) | 纽扣半径 | UNC螺纹 | A螺纹深度 | C螺纹周长 | 自震频率 (HZ) | 偏移 (英尺) | 重量 (盎司) | |||
D直径 | D1直径 | H | H1 | |||||||||
LB0-100A | 100 | 0.21 | 1000 | 0.40 | 0.05 | 2.0 | 4-40 | 0.22 | 0.75 | 25000 | 0.001 | 1.0 |
100 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.22 | 1.00 | 25000 | 0.001 | 1.2 | |
LB0-250 | 250 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.25 | 1.00 | 25000 | 0.001 | 1.2 |
LB0-500 | 500 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.25 | 1.00 | 28000 | 0.001 | 1.2 |
LB0-750 | 750 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.25 | 1.00 | 28000 | 0.001 | 1.2 |
LB0-1K | 1000 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.25 | 1.00 | 32000 | 0.001 | 1.3 |
LB0-2K | 2000 | 0.32 | 1240 | 0.40 | 0.07 | 2.0 | 6-32 | 0.25 | 1.00 | 32000 | 0.001 | 1.3 |
LB0-3K | 3000 | 0.45 | 1490 | 0.62 | 0.08 | 4.0 | 6-32 | 0.25 | 1.25 | 28000 | 0.002 | 3.0 |
LB0-5K | 5000 | 0.45 | 1490 | 0.62 | 0.08 | 4.0 | 6-32 | 0.25 | 1.25 | 22000 | 0.002 | 3.0 |
LB0-10K | 10000 | 0.45 | 1490 | 0.62 | 0.08 | 4.0 | 6-32 | 0.25 | 1.25 | 24000 | 0.002 | 3.0 |
LB0-15K | 15000 | 0.60 | 1990 | 1.00 | 0.12 | 6.0 | 6-32 | 0.25 | 1.625 | 20000 | 0.002 | 8.0 |
LB0-20K | 20000 | 0.60 | 1990 | 1.00 | 0.12 | 6.0 | 6-32 | 0.25 | 1.625 | 20000 | 0.002 | 9.0 |
LB0-30K | 30000 | 0.60 | 1990 | 1.00 | 0.12 | 6.0 | 6-32 | 0.25 | 1.625 | 15500 | 0.002 | 9.0 |
LB0-50K | 50000 | 0.80 | 2990 | 1.50 | 0.18 | 6.0 | 6-32 | 0.25 | 2.375 | 10000 | 0.003 | 33.0 |
相关文章
RELATED ARTICLES